
| TMS Customer Number | Customer Name | Manufacturer | MF Customer Number | Sub Class | |
|---|---|---|---|---|---|
| COM000582 | CARTIMEX SA | Dell | 106992807 | ANDEAN | |
| COM000460 | CUBIX COLOMBIA SA | Dell | 118068557 | ANDEAN | |
| COM000450 | CUBIX PERU SAC | Dell | 119356487 | ANDEAN | |
| COM000641 | INTCOMEX COLOMBIA LTDA | Dell | 117779773 | ANDEAN | |
| COM000559 | INTCOMEX ECUADOR INC | Dell | 114588435 | ANDEAN | |
| COM000608 | INTCOMEX PERU SAC | Dell | 114587347 | ANDEAN | |
| COM000270 | MPS MAYORISTA DE COLOMBIA | Dell | 114569740 | ANDEAN | |
| COM000623 | QUORUM COLOMBIA | Dell | 118069378 | ANDEAN | |
| COM000309 | SED INTL DE COLOMBIA | Dell | 114754575 | ANDEAN | |
| COM000310 | ELECTRONICA SIGLO 21 S A | Dell | 107600852 | ANDEAN | |
| COM000900 | STAR COMPUTER GROUP VENEZUELA | Dell | 121255267 | ANDEAN | |
| COM000640 | TECHDATA PERU | Dell | 109030625 | ANDEAN | |
| COM000343 | TMC COLOMBIA LTDA | Dell | 114847623 | ANDEAN | |
| COM000901 | XTRATECH | Dell | 121686859 | ANDEAN | |
| COM000423 | GRUPO PILAR SRL | Dell | 122249660 | ANDEAN | |
| COM000641 | INTCOMEX COLOMBIA LTDA | Dell | 104476505 | ANDEAN | |
| COM000460 | CUBIX COLOMBIA SA | Dell | 105089510 | ANDEAN | |
| COM000623 | QUORUM COLOMBIA | Dell | 105089697 | ANDEAN | |
| COM000270 | MPS MAYORISTA DE COLOMBIA | Dell | 102248982 | ANDEAN | |
| COM000309 | SED INTL DE COLOMBIA | Dell | 102186925 | ANDEAN |
SYSTEM ADMINISTRATION